Don-Qui Soapy!
Don-Qui Soapy!
While buying supplies for making more candles today, I got side-tracked by the soap on the shelf right beside the candle-making supplies. Donkey milk caught my eye. I admit, I had no idea soap could be made with donkey milk. On a whim, I bought a big block of 'melt and pour' donkey milk for making soap, along with dyes, scents, and a mold.
The process is remarkably easy for the melt and pour donkey milk blocks:
- Cut the block into smaller pieces.
- Melt a few smaller pieces in a double boiler or in the microwave, setting it only for 20 seconds at a time.
- Stir in dye and scent as you like.
- Pour into the mold.
- Leave it in the mold for 2-6 hours.
I made mine in four scents: mint, apple cinnamon, sandalwood, and tea tree oil.
Some other methods of making soap require the new bars of soap to cure for up to 6 weeks. With melt and pour, the new bar can be used in 4-24 hours.
Why use donkey milk to make soap? It's rich in vitamins, essential fatty acids, phospholipids, ceramides, antioxidants, vitamins A, C, D, and E, and more All these mean it delivers great benefits for the skin:
- It's especially hydrating
- Delivers anti-aging properties
- Rebuilds the skin's protective barrier which protects against dryness, pollutants and inflamation
- It's an anti-inflammatory
- Provide natural and gentle exfoliation
- Helps skin regeneration which can help with minor abrasions and scars, including from acne
In case you're not sold yet, Cleopatra bathed in donkey milk for its rejuvenating qualities.
Out of curiosity, I looked up the differences between soap made from donkey milk and goat milk.
Donkey-Milk Soap vs. Goat-Milk Soap
Milk-based soaps pair well with garden botanicals like lavender, honey, and oats.
Comparison Chart
| Category | Donkey-Milk Soap | Goat-Milk Soap |
|---|---|---|
| Hydration & Moisturizing | Exceptional deep hydration; rich in ceramides and phospholipids that lock in moisture and improve skin elasticity. Often considered superior for pure moisturization. | Excellent hydration; high in saturated and unsaturated fatty acids (especially caprylic acid) that reinforce the skin's lipid barrier and prevent moisture loss. |
| Key Vitamins & Nutrients | Vitamins A, B1, B2, B6, C, D, E; high levels of stable vitamin C and ferulic acid; complete protein and amino acid profile; omega-3 and omega-6 fatty acids. | Vitamins A, B1, B6, B12, C, D, E; minerals like zinc and selenium; rich in cholesterol and fatty acids that replenish the skin membrane. |
| Exfoliation | Minimal natural exfoliation; does not contain significant lactic acid. Smooths and softens over time rather than actively sloughing dead cells. | Natural exfoliant thanks to lactic acid (an alpha-hydroxy acid / AHA). Gently removes dead skin cells, brightens complexion, helps with hyperpigmentation and age spots. |
| pH & Skin Sensitivity | Gentle and non-irritating; slightly more alkaline than goat milk soap. Excellent for reactive or very delicate skin. Contains antimicrobial properties. | pH very close to human skin (~4.5–5.5), making it exceptionally gentle and less drying. Anti-inflammatory; supports the skin's natural microbiome. |
| Lather & Texture | Produces a creamy, silky lather with a luxurious feel. Slightly lighter foam due to lower fat content. Rinses clean. | Rich, thick, dense lather due to high saturated fat content. Very creamy bar texture. Leaves a soft, velvety feel on skin. |
| Scent Profile | Mild, almost neutral natural scent. Blends easily with essential oils and botanical fragrances without competing. | Slightly earthy or "barnyard" undertone in unscented bars (varies by milk freshness and processing). Takes well to essential oils, herbs, and honey. |
| Anti-Aging Properties | Strong anti-aging properties; vitamin C + E + ferulic acid trio promotes collagen production. Ceramides improve elasticity and reduce fine lines. | Good anti-aging support; vitamins A, C, E provide antioxidant protection. Lactic acid helps reduce wrinkles and age spots over time. |
| Shelf Stability & Curing | Moderate shelf life; lower fat content can mean slightly longer shelf stability once cured. Requires standard 4–6 week cold-process cure. | Moderate shelf life; higher fat content may cause bars to go rancid sooner if not stored properly. Also requires 4–6 week cold-process cure. Benefits from cool, dry storage. |
| Ideal Skin Types | Best for very dry, mature, or aging skin; sensitive or reactive skin (eczema, psoriasis); anyone prioritizing deep hydration and elasticity. | Best for dry, oily, combination, or acne-prone skin; sensitive skin needing gentle exfoliation; anyone wanting pH-balanced cleansing and a robust lather. |
| Accessibility & Cost | Less widely available; donkey milk is rarer and more expensive to source (~$9+ per bar retail). Harder for small homesteaders to produce. | Widely available; goat milk is common on homesteads and affordable (~$5+ per bar retail). Easy for small-batch and DIY soapmakers. |
In Short:
- Choose donkey milk if your priority is ultra-deep hydration, anti-aging benefits, and you have very sensitive or mature skin. Donkey milk's ceramide-rich profile makes it the premium choice for luxury formulations and skin that needs intensive repair.
- Choose goat milk if you want natural exfoliation, pH-balanced cleansing, a rich lather, and easier access to milk on a homestead. Goat milk is the practical powerhouse — versatile, affordable, and effective across the widest range of skin types.
~ ~ ~
If you would like to follow this blog, sign up HERE
If you like an author's posts, please click like and share
It helps us continue to do what we do
If you like this article, you may also like:
Geraniums: Scent-Sational Medicine!
High on Spirit Mountain: Foreword
If you'd like to see more of our animals at Glenmirril, check out my blog there.
If you'd like notecards, puzzles, and more with our Farm Photography, check out our store at Zazzle.
Find the Blue Bells Chronicles at amazon or order them at any brick & mortar store:






Comments
Post a Comment